
MT268/460-24T-UPS, #Nelsen 24K Demand Min Tnk w/Turb,
$2,049.32
MT268/460-24T-UPS, #Nelsen 24K Demand Min Tnk w/Turb,
10 in stock
Additional information
| Options | 'Turbulator' |
|---|---|
| Style | 'Residential Softener' |
| System Size - Grains | 'Residential Softener', '24000' |
| Valve Model | 'Residential Softener', 'Autotrol 268 460i Control' |
| Valve Type | 'Residential Softener', 'Metered' |
| Item Weight | '61.00 lbs per EA' |
#Nelsen 24K Demand Min Tnk w/Turb #Nelsen 24K Demand Min Tnk w/Turb
Additional information
| Options | 'Turbulator' |
|---|---|
| Style | 'Residential Softener' |
| System Size - Grains | 'Residential Softener', '24000' |
| Valve Model | 'Residential Softener', 'Autotrol 268 460i Control' |
| Valve Type | 'Residential Softener', 'Metered' |
| Item Weight | '61.00 lbs per EA' |





